Lowest Holiday Rental Price | ₹ 7,265 |
---|
Low season | June | cheapest month to stay |
High season | December | most expensive time to stay |
57% | expected price decrease | |
48% | expected price increase |
Price | ₹ 9,142 - ₹ 40,451 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
₹ 6,225 | ||
₹ 34,827 |
A holiday apartment rental booking of around 6 nights is most popular for those visiting Berkeley.
June is often the cheapest month to rent a holiday apartment in Berkeley. Prices per night can be around 57% below average at this time.
As of November 2024, there are 178 operators available to choose from for hotels in Berkeley.
Prices for hotels in Berkeley were last updated today.