Lowest Holiday Rental Price | ₹ 1,359 |
---|
Low season | June | cheapest month to stay |
High season | July | most expensive time to stay |
51% | expected price decrease | |
63% | expected price increase |
Price | ₹ 3,468 - ₹ 19,118 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
₹ 4,869 | ||
₹ 6,628 |
Price | ₹ 6,309 - ₹ 7,687 |
---|
CHEAPEST NEIGHBOURHOOD IN BUDAPEST | District VIII - Józsefváros | 8% cheaper | Holiday rentals in District VIII - Józsefváros are the cheapest in Budapest at just ₹ 6,309 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BUDAPEST | District V - Belváros-Lipótváros | 10% more expensive | District V - Belváros-Lipótváros has the highest priced holiday rentals in Budapest with properties averaging ₹ 7,687 per night |
MOST POPULAR NEIGHBOURHOOD IN BUDAPEST | District VII - Erzsébetváros | 51% more users visited | More momondo users search for holiday rentals in District VII - Erzsébetváros than any other neighbourhood in Budapest |
On average, people book holiday rentals in Budapest for stays of around 3 nights.
₹ 9,576 per night is the approximate cost of an average holiday apartment rental in Budapest.
Budapest holiday rentals are at their cheapest in June. Rental prices can be around 52% lower per night than in the high season.
District XX - Pesterzsébet and District XVI are classic choices for holiday rentals in Budapest. Recently, many users have found good rental properties in District II too.
As of November 2024, there are 8,888 operators available to choose from for hotels in Budapest.
Prices for hotels in Budapest refresh daily.