Lowest Holiday Rental Price | ₹ 929 |
---|---|
Average Length of Stay | 7 days |
Low season | June | cheapest month to stay |
High season | October | most expensive time to stay |
81% | expected price decrease | |
68% | expected price increase |
Price | ₹ 3,325 - ₹ 55,508 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
₹ 8,158 | ||
₹ 104,166 |
Price | ₹ 4,687 - ₹ 20,396 |
---|
CHEAPEST NEIGHBOURHOOD IN DUBAI | Deira | 57% cheaper | Holiday rentals in Deira are the cheapest in Dubai at just ₹ 4,687 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN DUBAI | Downtown | 46% more expensive | Downtown has the highest priced holiday rentals in Dubai with properties averaging ₹ 20,396 per night |
MOST POPULAR NEIGHBOURHOOD IN DUBAI | Deira | 27% more users visited | More momondo users search for holiday rentals in Deira than any other neighbourhood in Dubai |
A holiday apartment rental booking of around 7 nights is most popular for those visiting Dubai.
A holiday rental in Dubai will generally cost around ₹ 14,864 per night. This figure is taken from average apartment rental searches in Dubai and prices will vary according to the required size, facilities, and location of the rental.
Holiday apartments in Dubai are often cheapest in June - rental prices can be around 82% lower than the average during this period.
Bur Dubai, Deira, and Downtown are typically the most popular places to rent holiday apartments in Dubai.
There are 21,232 operators available for hotels in Dubai as of November 2024.
Prices for hotels in Dubai refresh daily.