Low season | July | cheapest month to stay |
High season | April | most expensive time to stay |
69% | expected price decrease | |
47% | expected price increase |
Price | ₹ 684 - ₹ 4,142 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
₹ 2,104 | is the average per night cost for a hostel on this day | |
₹ 5,049 | is the average per night cost for a hostel on this day |
momondo users familiar with hostels in Cordoba have rated them a 8.2 out of 10. Based on that rating, hostels are better than 1-star (7.1) and 2-star (7.8) hotels in Cordoba. If you are looking for a comfortable and budget-friendly stay in Cordoba, momondo and its users would recommend looking into a hostel.
As of November 2024, there are 2,783 operators available to choose from for hotels in Cordoba.
Prices for hotels in Cordoba refresh daily.