Low season | November | cheapest month to stay |
High season | December | most expensive time to stay |
55% | expected price decrease | |
55% | expected price increase |
Price | ₹ 724 - ₹ 3,535 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
₹ 1,058 | is the average per night cost for a hostel on this day | |
₹ 1,847 | is the average per night cost for a hostel on this day |
Hostels are a popular option for momondo users visiting Manila. The average length of a stay at a Manila hostel is 1 day. Those looking to stay at a hostel in Manila for 1 day should expect to pay ₹ 2,635 for their accommodation.
The average price of a hostel in Manila is more expensive than 2 star hotels and 3 star hotels by 52% and 7% respectfully.
The number of operators available for hotels in Manila is 7,116 as of November 2024.
Prices for hotels in Manila refresh daily.