Low season | September | cheapest month to stay |
High season | August | most expensive time to stay |
74% | expected price decrease | |
60% | expected price increase |
Price | ₹ 1,217 - ₹ 11,793 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
₹ 1,521 | is the average per night cost for a hostel on this day | |
₹ 2,704 | is the average per night cost for a hostel on this day |
On average, momondo users have rated Santiago hostels a 7.6 out of 10. This rating is better than 1-star (7.3) and 2-star (7.5) hotels in Santiago. If you are looking for a comfortable and budget-friendly stay in Santiago, momondo and its users would recommend looking into a hostel.
As of November 2024, there are 4,026 operators available to choose from for hotels in Santiago.
Prices for hotels in Santiago refresh daily.