Lowest Holiday Rental Price | ₹ 2,788 |
---|---|
Average Length of Stay | 6 days |
Low season | January | cheapest month to stay |
High season | August | most expensive time to stay |
42% | expected price decrease | |
33% | expected price increase |
Price | ₹ 6,341 - ₹ 16,455 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
₹ 7,914 | ||
₹ 24,903 |
Price | ₹ 6,188 - ₹ 16,254 |
---|
CHEAPEST NEIGHBOURHOOD IN LISBON | Arroios | 44% cheaper | Holiday rentals in Arroios are the cheapest in Lisbon at just ₹ 6,188 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN LISBON | Baixa | 33% more expensive | Baixa has the highest priced holiday rentals in Lisbon with properties averaging ₹ 16,254 per night |
MOST POPULAR NEIGHBOURHOOD IN LISBON | Baixa | 68% more users visited | More momondo users search for holiday rentals in Baixa than any other neighbourhood in Lisbon |
Those choosing holiday rental apartments in Lisbon typically book for at least 6 nights.
₹ 7,686 per night is the approximate cost of an average holiday apartment rental in Lisbon.
Holiday apartments in Lisbon are often cheapest in January - rental prices can be around 43% lower than the average during this period.
The most popular areas to book Lisbon holiday rentals in are Alcântara, Parque das Nações, and Alfama.
There are 10,672 operators available for hotels in Lisbon as of November 2024.
Prices for hotels in Lisbon refresh daily.