Lowest Holiday Rental Price | ₹ 3,969 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
₹ 15,963 | ||
₹ 27,861 |
Price | ₹ 10,163 - ₹ 30,710 |
---|
CHEAPEST NEIGHBOURHOOD IN LONDON | Lewisham | 37% cheaper | Holiday rentals in Lewisham are the cheapest in London at just ₹ 10,163 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN LONDON | Westminster | 47% more expensive | Westminster has the highest priced holiday rentals in London with properties averaging ₹ 30,710 per night |
MOST POPULAR NEIGHBOURHOOD IN LONDON | Kensington and Chelsea | 74% more users visited | More momondo users search for holiday rentals in Kensington and Chelsea than any other neighbourhood in London |
About 4 nights is the most common choice for those booking holiday apartment rentals in London.
Around ₹ 17,604 per night is the typical cost of a holiday apartment in London - note that if you are booking an apartment for a larger group or require more rooms and facilities in your rental, the price will likely be higher.
March is typically when London holiday apartment and rental property prices are at their lowest, with prices around 56% lower than the London peak season.
When looking for holiday apartments in London, recent bookings have shown Kensington and Chelsea and City of London to be the most popular places to stay, with Soho also being increasingly considered.
As of November 2024, there are 34,446 operators available to choose from for hotels in London.
Prices for hotels in London are refreshed on a daily basis.