Lowest Holiday Rental Price | ₹ 1,182 |
---|
Low season | September | cheapest month to stay |
High season | February | most expensive time to stay |
79% | expected price decrease | |
60% | expected price increase |
Price | ₹ 1,094 - ₹ 12,966 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
₹ 1,696 | ||
₹ 12,972 |
Those choosing holiday rental apartments in Taichung City typically book for at least 4 nights.
If you can be flexible on booking dates, holiday apartments and rental properties in Taichung City can be as much as 79% cheaper in September.
The number of operators available for hotels in Taichung City is 1,038 as of November 2024.
Prices for hotels in Taichung City are updated daily.