Lowest Holiday Rental Price | ₹ 1,842 |
---|
Low season | November | cheapest month to stay |
High season | August | most expensive time to stay |
63% | expected price decrease | |
58% | expected price increase |
Price | ₹ 3,682 - ₹ 23,771 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
₹ 6,814 | ||
₹ 16,408 |
Price | ₹ 6,454 - ₹ 12,376 |
---|
CHEAPEST NEIGHBOURHOOD IN TORONTO | Etobicoke | 31% cheaper | Holiday rentals in Etobicoke are the cheapest in Toronto at just ₹ 6,454 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN TORONTO | North York | 25% more expensive | North York has the highest priced holiday rentals in Toronto with properties averaging ₹ 12,376 per night |
MOST POPULAR NEIGHBOURHOOD IN TORONTO | Downtown | 64% more users visited | More momondo users search for holiday rentals in Downtown than any other neighbourhood in Toronto |
On average, people book holiday rentals in Toronto for stays of around 7 nights.
₹ 30,285 per night is the approximate cost of an average holiday apartment rental in Toronto.
If you can be flexible on booking dates, holiday apartments and rental properties in Toronto can be as much as 63% cheaper in November.
Downtown and Etobicoke are classic choices for holiday rentals in Toronto. Recently, many users have found good rental properties in Scarborough too.
There are 3,017 operators available for hotels in Toronto as of November 2024.
Prices for hotels in Toronto were last updated today.